<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SamCart and Google Analytics: Three options for better data	</title>
	<atom:link href="https://kirin3.tech/samcart-google-analytics-three-options-better-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://kirin3.tech/samcart-google-analytics-three-options-better-data/</link>
	<description>Conversion Rate Optimization, SEO, marketing automation and more</description>
	<lastBuildDate>Fri, 05 Oct 2018 23:51:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: K. M. Christensen		</title>
		<link>https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-223</link>

		<dc:creator><![CDATA[K. M. Christensen]]></dc:creator>
		<pubDate>Fri, 05 Oct 2018 23:46:51 +0000</pubDate>
		<guid isPermaLink="false">https://kirin3.tech/?p=1336#comment-223</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-41&quot;&gt;Trish&lt;/a&gt;.

Hey Trish, good news! It looks like &lt;a href=&quot;https://intercom.help/samcart/everything-else/advanced-features/google-analytics-ecommerce-tracking&quot; rel=&quot;nofollow&quot;&gt;SamCart now natively supports Google Analytics Enhanced eCommerce&lt;/a&gt; since the publication of this post, so I recommend checking that out.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-41">Trish</a>.</p>
<p>Hey Trish, good news! It looks like <a href="https://intercom.help/samcart/everything-else/advanced-features/google-analytics-ecommerce-tracking" rel="nofollow">SamCart now natively supports Google Analytics Enhanced eCommerce</a> since the publication of this post, so I recommend checking that out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trish		</title>
		<link>https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-41</link>

		<dc:creator><![CDATA[Trish]]></dc:creator>
		<pubDate>Sat, 12 May 2018 13:46:32 +0000</pubDate>
		<guid isPermaLink="false">https://kirin3.tech/?p=1336#comment-41</guid>

					<description><![CDATA[Hey Kelly - Great post, thank you!  One question on the http post solution.  Since it fires for new orders, cancellations and refunds, won&#039;t all of these be recorded as purchases in Google?  If so, any option to limit which actions this is triggered for?  Thanks again.]]></description>
			<content:encoded><![CDATA[<p>Hey Kelly &#8211; Great post, thank you!  One question on the http post solution.  Since it fires for new orders, cancellations and refunds, won&#8217;t all of these be recorded as purchases in Google?  If so, any option to limit which actions this is triggered for?  Thanks again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly M. Christensen		</title>
		<link>https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-39</link>

		<dc:creator><![CDATA[Kelly M. Christensen]]></dc:creator>
		<pubDate>Fri, 04 May 2018 03:58:47 +0000</pubDate>
		<guid isPermaLink="false">https://kirin3.tech/?p=1336#comment-39</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-38&quot;&gt;Jonathan Carroll&lt;/a&gt;.

If you were wanting to assign a unique value to a specific user (in order to track lifetime value and the like), UserID is superior to CID. You&#039;ll need to enable it at the property level (Tracking Info -&gt; User-ID). Unfortunately I don&#039;t know of a way to pull a UserID value from SamCart at this time. I reckon they have a unique identifier for all customers based on e-mail, but in order to access that number in GA, it would need to be &quot;pushed&quot; via a Javascript event or accessible in the data layer in Google Tag Manager. If you&#039;ve learned anything useful in the mean time, feel free to share!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-38">Jonathan Carroll</a>.</p>
<p>If you were wanting to assign a unique value to a specific user (in order to track lifetime value and the like), UserID is superior to CID. You&#8217;ll need to enable it at the property level (Tracking Info -> User-ID). Unfortunately I don&#8217;t know of a way to pull a UserID value from SamCart at this time. I reckon they have a unique identifier for all customers based on e-mail, but in order to access that number in GA, it would need to be &#8220;pushed&#8221; via a Javascript event or accessible in the data layer in Google Tag Manager. If you&#8217;ve learned anything useful in the mean time, feel free to share!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Carroll		</title>
		<link>https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-38</link>

		<dc:creator><![CDATA[Jonathan Carroll]]></dc:creator>
		<pubDate>Thu, 03 May 2018 03:28:57 +0000</pubDate>
		<guid isPermaLink="false">https://kirin3.tech/?p=1336#comment-38</guid>

					<description><![CDATA[In your HTTP Post which uses GA&#039;s measurement protocol, you are just sending &#039;555&#039; as the cid. Do you know of a way for Samcart to retain the client ID so we can pass that back via the measurement protocol to be able to attribute the event to the original session and user which the transaction took place?]]></description>
			<content:encoded><![CDATA[<p>In your HTTP Post which uses GA&#8217;s measurement protocol, you are just sending &#8216;555&#8217; as the cid. Do you know of a way for Samcart to retain the client ID so we can pass that back via the measurement protocol to be able to attribute the event to the original session and user which the transaction took place?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Launch your business on a budget with these 6 tools - Kirin3		</title>
		<link>https://kirin3.tech/samcart-google-analytics-three-options-better-data/#comment-23</link>

		<dc:creator><![CDATA[Launch your business on a budget with these 6 tools - Kirin3]]></dc:creator>
		<pubDate>Sat, 19 Aug 2017 08:29:30 +0000</pubDate>
		<guid isPermaLink="false">https://kirin3.tech/?p=1336#comment-23</guid>

					<description><![CDATA[[&#8230;] a few of their case studies from Stu McLaren and Will Hamilton. I&#8217;ve written previously on SamCart and Google Analytics if you&#8217;re interested in learning more about tracking and app integration, as [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a few of their case studies from Stu McLaren and Will Hamilton. I&#8217;ve written previously on SamCart and Google Analytics if you&#8217;re interested in learning more about tracking and app integration, as [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
